Può essere utilizzato come serbatoio di acqua dolce o di scarico. Sicuro per gli alimenti. Per l'installazione in banchi o per il montaggio sotto il pavimento. Con apertura e coperchio per la pulizia. Tutti i serbatoi sono realizzati in PE (polietilene). I serbatoi isolati proteggono l'acqua dal congelamento anche a temperature inferiori. Sono realizzati in materiale espanso con doppio spessore della parete.
Dettagli
| Number | Contenuto in litri | Lunghezza | Altezza | Larghezza | Profondità | Forza | Peso in chilogrammi | Il filo | Isolato | sostanza | colorazione | Manubrio | luogo di installazione | Image | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61071 | 55 | 500 | 200 | 550 | no | whitely | ![]() |
||||||||
| 61170 | 32 | 580 | 400 | 140 | no | whitely | ![]() |
||||||||
| 61070 | 80 | 650 | 280 | 450 | no | whitely | ![]() |
||||||||
| 610700 | 72 | 650 | 280 | 450 | sì | whitely | ![]() |
||||||||
| 610720 | 68 | 300 | 280 | 1000 | sì | whitely | |||||||||
| 610740 | 110 | 880 | 300 | 480 | sì | whitely | |||||||||
| 610650 | 68 | 680 | 230 | 460 | sì | whitely | |||||||||
| 610690 | 72 | 550 | 130 | 1040 | sì | whitely | |||||||||
| 61125 | 80 | 630 | 450 | 300 | no | whitely | ![]() |
||||||||
| 61069 | 72 | 550 | 130 | 1040 | no | whitely | ![]() |
||||||||
| 61068 | 49 | 260 | 170 | 1300 | no | whitely | ![]() |
||||||||
| 61067 | 60 | 330 | 280 | 740 | no | whitely | ![]() |
||||||||
| 61177 | 15 | 380 | 140 | 290 | no | nera | ![]() |
||||||||
| 61065 | 68 | 680 | 230 | 460 | no | whitely | ![]() |
||||||||
| 61064 | 42 | 480 | 250 | 400 | no | whitely | ![]() |
||||||||
| 61063 | 40 | 330 | 300 | 480 | no | whitely | ![]() |
||||||||
| 61074 | 110 | 880 | 300 | 480 | no | whitely | ![]() |
||||||||
| 61062 | 57 | 380 | 220 | 770 | no | nera | ![]() |
||||||||
| 61073 | 73 | 480 | 200 | 880 | no | whitely | ![]() |
||||||||
| 61061 | 16 | 500 | 120 | 400 | no | whitely | ![]() |
||||||||
| 61072 | 68 | 300 | 280 | 1000 | no | whitely | ![]() |
















